Pupil Premium
The Pupil Premium is additional funding allocated to schools on top of the main funding that they receive. This funding is targeted at students from disadvantaged backgrounds (eligible for Free School Meals or In Care) to ensure that they are able to benefit from the same opportunities as students from less deprived families. The Pupil Premium exists because data suggests that students who have been eligible for Free School Meals at any point in their school career have consistently lower attainment than those who have never been eligible.
Since September 2014, the Pupil Premium is worth £935 and goes to students who at any point in the past six years have been in receipt of Free School Meals (FSM); £2,300 goes to any student who has been continuously looked after for the past six months or who has been adopted from care under the Adoption and Children Act 2002 or who has left care under a Special Guardianship or Residence Order, finally £300 goes to students whose parent/parents are currently serving in the armed forces or are in receipt of a pension from the MoD.
At Ormiston Bolingbroke Academy, our Pupil Premium strategy is founded in the belief that regardless of starting point, situation or background, our provision allows students to go to university or get a good job to live a life of choice & opportunity.
How the Pupil Premium is spent is monitored closely with all schools held accountable for the impact of Pupil Premium spending. At Ormiston Bolingbroke Academy our Pupil Premium strategy focuses on supporting students in the following areas:
- Raising progress & attainment
- Improving attendance
- Raising Aspirations
- Engage students in enriching activities, experiences and CEIAG opportunities
- Promoting positive emotional health & wellbeing
- Providing additional support and intervention
Numbers of Pupil Premium eligible 2019/20:
Year Group | No of Students eligible for PPG |
Total %PP |
---|---|---|
7 | 126 | 57.5% |
8 | 114 | 59% |
9 | 118 | 56% |
10 | 113 | 56% |
11 | 100 | 62.5% |
Overall Total | 571 | 58% |
As part of the Academy’s development plan a Pupil Premium Focus Review was conducted by Achievement for All on 1st February 2019 to review the success of the Academy’s Pupil Premium strategy. A letter of outcome from this review is shared below.
Proposed Pupil Premium Spend 2019-20
Evaluation of Pupil Premium Spend 2018-19
Proposed Pupil Premium Spend 2018-19
Evaluation of Pupil Premium Spend 2017-18
Pupil Premium Spend 2016/2017
Two Additional graduate teaching assistants | 41,055 |
Two additional Maths teachers | 66,064 |
Two additional English teachers | 58,197 |
Two additional teachers for other subjects | 56,398 |
Additional classroom support and attendance staff | 43,150 |
Colomendy Trip for Year 7s | 7,755 |
Subsidies to ensure all pupils have the opportunity to attend trips. PRIDE free places allocated as rewards for pupils | 36,464 |
£50 Uniform Voucher to new Year 7 students entitled to free school meals | 3,300 |
Subsidise uniform costs for Year 7 to11 students | 4,257 |
Staffing and resources to provide quality enrichment, Saturday and holiday revision classes | 31,364 |
Employment of additional staff to support non-academic intervention e.g. counsellor, careers and off-site education provision | 40,078 |
Free music tuition provided for pupils | 42,714 |
Provision of breakfast clubs | 10,000 |
Total Spend | 440,796 |
Pupil Premium received for 2016/2017 | 440,796 |
Pupil Premium Spend 2015/2016
Three Additional graduate teaching assistants | 55,817 |
Two additional Maths teachers | 54,604 |
Two additional English teachers | 54,604 |
Two additional teachers for other subjects | 54,604 |
Additional classroom support and attendance staff | 42,882 |
PGL Trip for Year 7s | 8,820 |
Subsidies to ensure all pupils have the opportunity to attend trips. PRIDE free places allocated as rewards for pupils | 36,000 |
£50 Uniform Voucher to new Year 7 students entitled to free school meals | 3,000 |
Subsidise uniform costs for Year 7 to 11 students | 5,778 |
Staffing and resources to provide quality enrichment, Saturday and holiday revision classes | 29,770 |
Employment of additional staff to support non-academic intervention e.g. counsellor, careers and off-site education provision | 36,277 |
Free music tuition provided for pupils | 35,601 |
Provision of breakfast clubs | 10,000 |
Total Spend | 427,757 |
Pupil Premium Spend 2014/2015
Additional graduate teaching assistants (25%) | 45,239 |
Two additional Maths teachers | 53,224 |
Two additional English teachers | 53,224 |
Two additional teachers for other subjects | 53,244 |
Additional classroom support and attendance staff | 34,451 |
PGL Trip for Year 7s | 11,975 |
Subsidies to ensure all pupils have the opportunity to attend trips. PRIDE free places allocated as rewards for pupils | 36,000 |
£50 Uniform Voucher to new Year 7 students entitled to free school meals | 9,650 |
Subsidise uniform costs for Year 8 to 11 students | 5,500 |
Staffing and resources to provide quality enrichment, Saturday and holiday revision classes | 25,000 |
Employment of additional staff to support non-academic intervention e.g. counsellor, careers and off-site education provision | 38,376 |
Free music tuition provided for pupils | 35,700 |
Provision of breakfast clubs | 5,000 |
Total Spend | 402,563 |
Pupil Premium received 2014/2015 | 402,563 |
Pupil Premium Spend 2013/2014
Additional graduate teaching assistants (50%) | 37,500 |
Two additional Maths teachers | 52,526 |
Two additional English teachers | 52,526 |
Two additional teachers for other subjects | 52,526 |
Additional classroom support and attendance staff | 75,000 |
PGL Trip for Year 7s | 11,940 |
Subsidies to ensure all pupils have the opportunity to attend trips. PRIDE free places allocated as rewards for pupils | 35,000 |
£50 Uniform Voucher to new Year 7 students entitled to free school meals | 3,900 |
Subsidise uniform costs for Year 8 to 11 students | 4,650 |
Staffing and resources to provide quality enrichment, Saturday and holiday revision classes | 39,826 |
Employment of additional staff to support non-academic intervention e.g. counsellor, careers and off-site education provision | 35,000 |
Free music tuition provided for pupils | 35,700 |
Provision of breakfast clubs | 5,000 |
Total Spend | 441,094 |
Pupil Premium received 2013/2014 | 382,363 |
Pupil Premium Spend 2012/2013
Additional teaching staff | 123,000 |
Additional classroom support and attendance staff | 72,000 |
Subsidies to ensure all pupils have the opportunity to attend trips. | 39,983 |
£50 Uniform Voucher to new Year 7 students entitled to free school meals. | 4,518 |
Subsidise uniform costs for Year 8 to 11 students | 6,125 |
Staffing and resources to provide quality enrichment, Saturday and holiday revision classes. | 53,505 |
Free music tuition provided for pupils | 37,148 |
Provision of breakfast clubs | 5,000 |
Total Spend | 341,478 |
Pupil Premium received for 2012/2013 | 336,254 |